

| Room Type | Equipment | Room Rate | Tax 8% | Total |
| 1 Queen | $60.00 | $4.80 | $64.80 | |
| 1 Queen | Fridge | $65.00 | $5.20 | $70.20 |
| 2 Queens | $70.00 | $5.60 | $75.60 | |
| King | $65.00 | $5.20 | $70.20 | |
| King | Fridge | $70.00 | $5.60 | $75.60 |
| 2 Queens | $70.00 | $5.60 | $75.60 | |
| 1 Queen / Sofa | Fridge/Micro | $80.00 | $6.40 | $86.40 |
| 2 Queens | Fridge/Micro | $80.00 | $6.40 | $86.40 |
| Extra People ( Free under 14 ) | $ 10.00 | Each Day |
| Roll away Bed | $ 12.00 | Each Day |
| Crib | $ 5.00 | Each Day |
| Pets | $ 7.00 | Each Pet & Day |
|
More than 2 people per room will be an extra charge Limit 3 pets per room - downstairs rooms only |
||